


+Quote
| ip | Ipv4 |
|---|---|
| poe | Yes (802.3Af) |
| body | Mini Dome |
| lens | 2.8Mm Fixed Focal |
| type | Hd Intelligent Lighthunter |
| alarm | No |
| audio | Audio Compression - G.711, Audio Bitrate - 64 Kbps, Two-Way Audio - Supported, Audio Suppression - Supported, Audio Sampling Rate - 8Khz |
| color | White |
| defog | Digital Defog |
| video | Main Stream: 4 Mp (2688 X 1520), Ma X 30 Fps, 4 Mp (2560 X 1440), Ma X 30 Fps, 3 Mp (2304 X 1296), Ma X 30 Fps, 2 Mp (1920 X 1080), Ma X 30 Fps, Sub Stream: 720P (1280 X 720), Ma X 30 Fps, D1 (720 X 576), Ma X 30 Fps, 640 X 360 |
| client | Ez Station, Ezview, Ezlive |
| series | Prime |
| coverage | Detect - 63 M, Observe - 25.2 M, Recognize - 12.6 M, Identify - 6.3 M |
| material | Metal |
| security | Password Protection, Strong Password, Https Encryption, Export Operation Logs, Basic And Digest Authentication For Rtsp, Digest Authentication For Http, Tls 1.2, Wsse And Digest Authentication For Onvif |
| iris type | Fixed |
| protocols | Ipv4, Igmp, Icmp, Arp, Tcp, Udp, Dhcp, Pppoe, Rtp, Rtsp, Rtcp, Dns, Ddns, Ntp, Ftp, Upnp, Http, Https, Smtp, 802.1X, Snmp, Qos, Rtmp, Ssh, Ssl/Tls |
| reset key | No |
| protection | Ip67 (Iec 60529:1989+Amd1:1999+Amd2:2013), Ik10 (Iec 62262:2002) |
| resolution | 4 Mp (2688 X 1520) |
| users host | Up To 32 Users. 3 User Levels: Administrator, Common And Operator |
| illuminator | Up To 30 M (98 Ft) Ir |
| web browser | Plug-In Required Live View - Ie9+, Chrome 41 And Below, Firefox 52 And Below, Plug-In Free Live View - Chrome 57.0+, Firefox 58.0+, Edge 16+ |
| focal length | 2.8 Mm |
| image sensor | 1/3 In Progressive Scan Cmos |
| power supply | 12 Vdc +/-25%, 5.5 Mm Dia Coaxial Power Plug |
| privacy mask | Up To 4 Areas |
| sd card slot | Micro Sd Slot, Up To 256 Gb |
| shutter mode | Auto, Manual |
| video output | No |
| camera weight | 0.82 Lb |
|---|---|
| day and night | Ir Cut Filter With Auto Switch (Icr) |
| ir wavelength | 850 Nm |
| shutter speed | 1 To 1/100000 Sec |
| video bitrate | 128 Kbps - 16 Mbps |
| white balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| certifications | Ce-Emc (En 55032: 2015+A1: 2020, En 61000-3-3: 2013+A1: 2019, En Iec 61000-3-2: 2019+A1: 2021, En 55035: 2017+A11: 2020), Fcc (Fcc Cfr 47 Part15 B, Ansi C63.4-2014), Ce Lvd (En 62368-1: 2014+A11: 2017), Cb (Iec 62368-1: 2014), Ul (Ul 62368-1 |
| outdoor indoor | Outdoor |
| ai capabilities | Basic Detection - Motion Detection, Tampering Alarm, Audio Detection |
| network storage | Nas (Nfs), Auto Network Replenishment (Anr) |
| angle adjustment | 0-90 Deg Pan, 0-68 Deg Tilt, 0-360 Deg Rotate |
| built in speaker | No |
| general function | Watermark, Ip Address Filtering, Access Policy, Arp Protection, Rtsp Authentication, User Authentication |
| surge protection | 4 Kv |
| camera dimensions | 4.3 X 2.4 In |
| image enhancement | BLC |
| power consumption | 6 W Maximum |
| ethernet interface | (1) Rj45 10 M/100 M Base-Tx |
| wide dynamic range | 120 Db |
| built in microphone | Supported |
| nightvision color bw | Color - 0.002 Lux @ (F1.6, Agc On), B/W - 0 Lux With Ir |
| angular field of view | (H): 101.1 Deg, (V): 55.3 Deg, (O): 111.1 Deg |
| signal to noise ratio | >56 Db |
| maximum aperture ratio | F1.6 |
| video compression type | Ultra 265/H.265/H.264/Mjpeg |
| region of interest roi | Up To 8 Areas |
| scalable video coding svc | H.264 And H.265 Encoding |
| environmental operating humidity | 95% Or Less Rh (Non-Condensing) |
| application programming interface | Open Network Video Interface (Profile S, Profile G, Profile T), Api, Sdk |
| environmental operating temperature | -30 To 60 Deg C (-22 To 140 Deg F) |

UNV - IPC318SR3-ADF28KM-G-BK Camera Compact Dome 8MP 2.8mm Black NDAA
SKU: 318SR3ADF28KMGB
By: unv

UNV - Camera Dome 4MP 2.8MM Metal
SKU: 324SR-ADF28KM-H
By: unv

UNV - IPC318SR3-ADF28KM-G Camera Compact Dome 8MP 2.8mm NDAA
SKU: 318SR3-ADF28KMG
By: unv

UNV - IPC354SB-ADNF28K-I0 Camera Compact Dome 4MP NDAA NO PIGTAIL
SKU: 354SB-ADNF28KI0
By: unv