


| ip | Ipv4 |
|---|---|
| poe | Yes (802.3Af) |
| body | Fisheye And Dome |
| lens | 1.4Mm Fixed Focal |
| type | Fisheye |
| alarm | (1) Input, (1) Output |
| audio | Audio Compression - G.711, Audio Bitrate - 64 Kbps, Two-Way Audio - Supported, Audio Suppression - Supported, Audio Sampling Rate - 8Khz |
| color | White |
| defog | Digital Defog |
| video | Main Stream - 5Mp (2592 X 1944) - Ma X .30 Fps, Sub Stream - 1080P (1920 X 1080) - Ma X .30 Fps, 720P (1280 X 720), Ma X 30 Fps, Third Stream - D1 (720 X 576), Ma X 30 Fps, 640 X 360, Ma X 30 Fps, 2Cif(704 X 288), Ma X 30 Fps, Cif(352 X 288), Ma X 30 Fps |
| client | Ez Station, Ezview, Ezlive |
| series | Prime |
| coverage | Detect - 31.5 M, Observe - 12.6 M, Recognize - 6.3 M, Identify - 3.2 M |
| material | Metal Body, Plastic Enclosure |
| security | Password Protection, Strong Password, Https Encryption, Export Operation Logs, Basic And Digest Authentication For Rtsp, Digest Authentication For Http, Tls 1.2, Wsse And Digest Authentication For Onvif |
| iris type | Fixed |
| protocols | Ipv4, Igmp, Icmp, Arp, Tcp, Udp, Dhcp, Pppoe, Rtp, Rtsp, Rtcp, Dns, Ddns, Ntp, Ftp, Upnp, Http, Https, Smtp, 802.1X, Snmp, Qos, Rtmp, Ssh |
| reset key | Supported |
| protection | Ip66 (Iec 60529:1989+Amd1:1999+Amd2:2013), Ik10 (Iec 62262:2002) |
| resolution | 5 Mp (2880 X 1620) |
| users host | Up To 32 Users. 3 User Levels: Administrator, Common And Operator |
| illuminator | Up To 10 M (33 Ft) Ir |
| web browser | Plug-In Required Live View - Ie9+, Chrome 41 And Below, Firefox 52 And Below, Plug-In Free Live View - Chrome 57.0+, Firefox 58.0+, Edge 16+ |
| focal length | 1.4 Mm |
| image sensor | 1/2.8 In Progressive Scan Cmos |
| power supply | 12 Vdc +/-25%, 5.5 Mm Dia Coaxial Power Plug |
| privacy mask | Up To 4 Areas |
| sd card slot | Micro Sd Slot, Up To 256 Gb |
| shutter mode | Auto, Manual |
| camera weight | 0.79 Lb |
|---|---|
| day and night | Ir Cut Filter |
| ir wavelength | 850 Nm |
| shutter speed | 1 To 1/100000 Sec |
| video bitrate | 128 Kbps - 16 Mbps |
| white balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 |
| certifications | Ce-Emc (En 55032: 2015+A1: 2020, En 61000-3-3: 2013+A1: 2019, En Iec 61000-3-2: 2019+A1: 2021, En 55035: 2017+A11: 2020), Fcc (Fcc Cfr 47 Part15 B, Ansi C63.4-2014), Ce Lvd (En 62368-1: 2014+A11: 2017), Cb (Iec 62368-1: 2014), Ul (Ul 62368-1 |
| outdoor indoor | Outdoor |
| ai capabilities | Basic Detection - Motion Detection, Tampering Alarm, Audio Detection, Statistical Analysis - Heat Map |
| network storage | Nas (Nfs), Auto Network Replenishment (Anr) |
| general function | Watermark, Ip Address Filtering, Tampering Alarm, Alarm Input, Alarm Output, Access Policy, Arp Protection, Rtsp Authentication, User Authentication |
| surge protection | 4 Kv |
| camera dimensions | 4.9 X 1.7 In |
| image enhancement | BLC |
| power consumption | 8.5 W Maximum |
| ethernet interface | (1) Rj45 10 M/100 M Base-Tx |
| wide dynamic range | 120 Db |
| built in microphone | Supported |
| nightvision color bw | Color - 0.01 Lux @ (F2.0, Agc On), B/W - 0 Lux With Ir |
| angular field of view | 360 Deg |
| signal to noise ratio | >55 Db |
| maximum aperture ratio | F2.0 |
| video compression type | Ultra 265/H.265/H.264/Mjpeg |
| region of interest roi | Up To 8 Areas |
| scalable video coding svc | H.264 And H.265 Encoding |
| environmental operating humidity | 95% Or Less Rh (Non-Condensing) |
| application programming interface | Open Network Video Interface (Profile S, Profile G, Profile T), Api, Sdk |
| environmental operating temperature | -30 To 60 Deg C (-22 To 140 Deg F) |

UNV - Camera IP Fisheye 12MP Smart IR Mic & speaker
SKU: IPC868ER-VF18-B
By: unv
In stock
1

UNV - IPC314SB-ADF28K-I0 Camera Compact Dome 4MP NDAA
SKU: 314SBADF28KI0
By: unv
In stock
1

UNV - Camera IP 20MP Multi-Sensor 4 x 5MP Zoom Lens, 360 degree adjustable, NDAA
SKU: 8645EA-ADZKM-I1
By: unv
In stock
1

UNV - IPC3634SE-ADF28K-WL-I0 Camera Turret 4MP 2.8MM With Color Hunter Technology
SKU: 3634SEADF28KWLI
By: unv
In stock
1